USAC MIDWEST THUNDER MIDGET SERIES 2022 POINTS STANDINGS
USAC MIDWEST THUNDER MIDGET SERIES 2020 POINTS STANDINGS
USAC MIDWEST THUNDER MIDGET SERIES 2019 POINTS STANDINGS
1 | Aaron Leffel | 777 |
2 | Stratton Briggs | 755 |
3 | Cory Guingrich | 618 |
4 | Alex Watson | 564 |
5 | Zane Briggs | 528 |
6 | Gunnar Lucius | 508 |
7 | Kyle Kreigbaum | 479 |
8 | Ian Creager | 460 |
9 | Bryce Dues | 361 |
10 | Thomas Bigelow | 351 |
11 | Nathan Foster | 347 |
12 | Mark Nieft jr | 340 |
13 | Don Bigelow | 308 |
13 | Jacob Denney | 308 |
15 | Chett Gehrke | 268 |
16 | Adam Schmenk | 227 |
17 | Chris Bounds | 206 |
18 | Tim Key | 201 |
19 | Tyler Kalb | 193 |
20 | Tom Hessel | 179 |
21 | Jon Steed | 177 |
22 | Zach Gingrich | 169 |
23 | Jon Watson | 168 |
24 | Patrick Ryan | 119 |
25 | Brent Fordyce | 107 |
26 | Michael Magic | 104 |
27 | Kyle Dagger | 98 |
28 | Josh Chess | 96 |
29 | Anton Hernandez | 95 |
30 | Cody Beard | 94 |
31 | Ryan Moran | 92 |
32 | Corey Bedwell | 90 |
33 | Chuck White | 89 |
34 | Leonard Foster | 77 |
35 | Bryce Massingill | 72 |
35 | Tommy Kouns | 72 |
37 | John Heydenreich | 64 |
37 | Andy Baugh | 64 |
39 | Cory Trammel | 61 |
40 | Kevin Blue | 60 |
40 | Braden Watson | 60 |
42 | Thomas Briggs | 58 |
43 | Kevin Smith | 49 |
44 | Anthony Haas | 46 |
44 | Mike Magic | 46 |
44 | Brandon Dailey | 46 |
47 | Nick Bowers | 43 |
48 | Adam Taylor | 39 |
48 | John Heitzman | 39 |
50 | Cindy Chambers | 37 |
50 | Brent Watson | 37 |
52 | Ryan Thomas | 31 |
53 | Matt Cogley | 29 |
54 | Hayden Hass | 25 |
54 | Denny Smith | 25 |
56 | Cody Downard | 23 |
56 | Mike Hessel | 23 |
56 | Alex Cogley | 2 |
USAC MIDWEST THUNDER MIDGET SERIES 2018 POINT STANDINGS
Position | Driver | Points |
1 | Aaron Leffel | 786 |
2 | Alex Watson | 635 |
3 | Stratton Briggs | 602 |
4 | Jon Steed | 565 |
5 | Cory Guingrich | 520 |
6 | Jon Watson | 482 |
7 | Chett Gehrke | 432 |
8 | Kyle Kriegbaum | 350 |
9 | Kevin Blue | 322 |
10 | Trey Osborne | 278 |
11 | John Heydenreich | 268 |
12 | Taylor Cox | 242 |
13 | Brent Watson | 217 |
14 | Tyler Key | 205 |
15 | Gunnar Lucius | 183 |
16 | Tommy Bigelow | 182 |
17 | Don Bigelow | 175 |
18 | Robby McQuinn | 171 |
19 | Brandon Watson | 161 |
20 | Anthony Haas | 151 |
21 | Andy Baugh | 145 |
22 | Gedd Ross | 144 |
23 | Tom Hessel | 143 |
24 | Bill Dunham | 137 |
25 | Blake Vermillion | 130 |
26 | Blake Buchholz | 116 |
27 | Tom Hunt | 112 |
28 | Becca Steifel | 105 |
29 | Zach Guingrich | 103 |
30 | Brent Burrows | 97 |
31 | Mike Hessel | 83 |
32 | Brad Strunk | 82 |
33 | Mark Billings | 78 |
34 | Andrew Heitkamp | 73 |
Adam Taylor | 73 | |
36 | Ryan Barr | 70 |
37 | Dave Baugh | 65 |
38 | Shane Morgan | 62 |
39 | Jac Nickles | 58 |
Tyler Roth | 58 | |
Jim Dues | 58 | |
42 | Tayte Williamson | 56 |
43 | Brandon Smith | 55 |
44 | Tyler Kalb | 53 |
Sean Murphy | 53 | |
46 | Corey Bedwell | 52 |
Brad Racer | 52 | |
48 | Kurt Mueller | 50 |
49 | Anthony Foster | 49 |
50 | Mark Nieft, Jr. | 45 |
Jason Allen | 45 | |
52 | Andy Martin | 44 |
Bart Andrews | 44 | |
54 | Kenny Key | 41 |
Cody Downard | 41 | |
56 | Kevin Battefeld | 40 |
Jesse Vermillion | 40 | |
58 | Ron Coleman | 39 |
59 | Daltyn England | 38 |
60 | Jacob Taylor | 37 |
Ben Taylor | 37 | |
62 | Nick Daugherty | 35 |
Tim Light | 35 | |
Barry Trone | 35 | |
Jeff Mallonee | 35 | |
66 | Andrew Hennig | 34 |
Josh Thomas | 34 | |
68 | Brent Fordyce | 33 |
69 | Austin Archdale | 30 |
70 | Keith Arvin | 27 |
71 | Bo Harrison | 24 |
72 | Mark Freedman | 23 |
73 | Lucas Easton | 10 |
Justin Kirk | 10 | |
Adam Schmenk | 10 | |
Jody Paul | 10 | |
Bryce Dues | 10 | |
Reed Salony | 10 | |
Cody Beard | 10 | |
Chris Bounds | 10 |
USAC MIDWEST THUNDER MIDGET SERIES 2017 POINT STANDINGS
1 | Aaron Leffel | 792 |
2 | Stratton Briggs | 736 |
3 | Corey Bedwell | 638 |
4 | Alex Watson | 462 |
5 | Korbyn Hayslett | 421 |
6 | Cory Guingrich | 378 |
7 | Jim Jones | 361 |
8 | Tommy Bigelow | 352 |
9 | Chuck Taylor | 318 |
10 | Bill Dunham | 291 |
11 | Nick Corea | 248 |
12 | Tom Hessel | 230 |
13 | Jon Watson | 186 |
14 | Gunnar Lucius | 180 |
15 | Mike Hessel | 175 |
16 | Chris Whipple | 165 |
17 | Brent Fordyce | 127 |
18 | Kent Christian | 125 |
19 | Tayte Williamson | 96 |
20 | Chris Baue | 95 |
21 | John Heydenreich | 94 |
22 | Gage Etgen | 89 |
23 | Brett Johnson | 76 |
24 | Mitchell Davis | 70 |
25 | Kobe Allison | 67 |
26 | Gary Loney | 58 |
Kurt Mayhew | 58 | |
28 | Ron Coleman | 55 |
Ryan Fleming | 55 | |
Jesse Vermillion | 55 | |
Ryan Barr | 55 | |
32 | John Chess | 52 |
33 | Don Bigelow | 49 |
34 | Blake Vermillion | 43 |
Reed Salony | 43 | |
36 | Rod Henning | 41 |
37 | Chett Gehrke | 39 |
Anthony Haas | 39 | |
39 | Mark Horning | 37 |
40 | Chris Bounds | 31 |
Bob Allison | 31 | |
42 | Nick Daugherty | 29 |
USAC MIDWEST THUNDER MIDGET SERIES 2016 FINAL POINT STANDINGS
- (591) Gage Etgen (Celina, OH)
- (485) Gunnar Lucius (Delphos, OH)
- (475) Corey Bedwell (Bluffton, IN)
- (401) Cory Guingrich (Celina, OH)
- (352) Alex Watson (Columbus, OH)
- (331) Tommy Bigelow (Winchester, IN)
- (276) Jacob Taylor (Troy, OH)
- (256) Jon Watson (Columbus, OH) & Nick Corea (Crawfordsville, IN)
- (198) Ty Tilton (Lima, OH)