2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | Gas City 10/5/2019 | 1 | 70 |
11 | Gas City | 11 | 41 |
17 | Bloomington Speedway | 17 | 29 |
3 | Gas City (Speed2 Only Race) | 3 | 64 |
4 | Montpelier Speedway | 4 | 61 |
1 | Montpelier Speedway | 1 | 70 |
6 | Gas City (Speed2 Only Race) | 6 | 55 |
8 | Bloomington Speedway | 8 | 49 |
4 | Montpelier Speedway | 4 | 61 |
3 | Gas City Speed2 | 3 | 64 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
3 | Gas City Speed2 | 3 | 64 |
6 | Gas City Speed2 | 6 | 55 |
3 | Gas City Speed2 | 3 | 64 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | Gas City 6/19/2020 | 17 | 29 |
5 | Gas City 7/10/2020 | 5 | 58 |
15 | US 24 Speedway 7/18/2020 | 15 | 33 |
5 | Gas City 8/7/2020 | 5 | 58 |
8 | Montpelier Speedway 8/8/2020 | 8 | 49 |
5 | Paragon 8/14/2020 | 5 | 58 |
12 | Circus City 8/15/2020 | 12 | 39 |
6 | Montpelier Speedway 8/22/2020 | 6 | 55 |
18 | Atomic 9/5/2020 | 18 | 27 |
11 | Gas City 10/2/2020 | 11 | 41 |
2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
9 | Montpelier 8/7/2021 | 9 | 31 |
15 | Montpelier 9/11/21 | 15 | 25 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
19 | LimaLand 5/14/2021 | 19 | 25 |
14 | Gas City 7/30/2021 | 14 | 35 |
7 | Gas City 8/6/2021 | 7 | 52 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
7 | Gas City 9/3/2021 | 7 | 52 |
5 | Circle City Raceway 9/17/2021 | 5 | 58 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | Gas City 6/24/22 | 1 | 70 |
11 | Montpelier 6/25/22 | 11 | 41 |
26 | Moler Raceway 7/1/22 | 26 | 10 |
17 | Atomic Speedway 7/9/22 | 17 | 29 |
9 | Fremont Speedway 7-23-22 | 9 | 46 |
13 | Gas City 7/29/22 | 13 | 37 |
15 | Montpelier 7/30/22 | 15 | 33 |
5 | Circle City Raceway 8/7/22 | 5 | 58 |
10 | Montpelier 8/27/22 | 10 | 43 |
11 | Circle City Raceway 9/16/22 | 11 | 41 |
7 | Montpelier 9/24/22 | 7 | 52 |
12 | Montpelier 10/8/22 | 12 | 39 |
18 | Gas City 10/21/22 | 18 | 27 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
18 | Montpelier 5/5/2023 | 18 | 27 |
5 | LimaLand 5/12/23 | 5 | 58 |
18 | Moler Raceway 6/2/23 | 18 | 27 |
13 | Atomic Speedway 6/3/23 | 13 | 37 |
9 | LimaLand 6/16/23 | 9 | 46 |
6 | Fremont Speedway 6/17/23 | 6 | 55 |
14 | Moler Raceway 6/23/23 | 14 | 35 |
11 | Waynesfield Raceway Park 7/3/23 | 11 | 41 |
12 | Moler Raceway 7/14/23 | 12 | 39 |
13 | Gas City 7/21/23 | 13 | 37 |
7 | Kokomo Speedway 7-22-23 | 7 | 52 |
23 | Moler Raceway 8/4/23 | 23 | 23 |
24 | Atomic Speedway 8/7/23 | 25 | 23 |
10 | Gas City 8/18/23 | 10 | 43 |
11 | Circle City 9/15/23 | 11 | 41 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
6 | Lincoln Park Speedway 5/25/24 | 6 | 55 |
10 | Waynesfield Raceway Park 6/9/24 | 10 | 43 |
8 | Atomic Speedway 6/22/24 | 8 | 49 |
22 | LimaLand 6/28/24 | 22 | 23 |
21 | Waynesfield Raceway Park 7/3/24 | 21 | 23 |
12 | Moler Raceway 7/12/24 | 12 | 39 |
14 | Kokomo Speedway 7-27-24 | 14 | 35 |
15 | Circle City 9/13/24 | 15 | 33 |
14 | Waynesfield Raceway Park 9/14/24 | 14 | 35 |