2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | Gas City (Speed2 Only Race) | 1 | 70 |
1 | Gas City (Speed2 Only Race) | 1 | 70 |
1 | Gas City Speed2 | 1 | 70 |
5 | Gas City Speed2 Race | 5 | 58 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | Gas City Speed2 | 1 | 70 |
1 | Gas City Speed2 | 1 | 70 |
1 | Gas City Speed2 | 1 | 70 |
5 | Gas City Speed2 | 5 | 58 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
2 | Gas City 6/19/2020 | 2 | 67 |
15 | Gas City 7/10/2020 | 15 | 33 |
12 | US 24 Speedway 7/18/2020 | 12 | 39 |
2 | Gas City 8/7/2020 | 2 | 67 |
3 | Montpelier Speedway 8/8/2020 | 3 | 64 |
2 | Paragon 8/14/2020 | 2 | 67 |
2 | Circus City 8/15/2020 | 2 | 67 |
2 | Montpelier Speedway 8/22/2020 | 2 | 67 |
1 | Atomic 9/5/2020 | 1 | 70 |
2 | Gas City 9/11/2020 | 2 | 67 |
3 | US 24 Speedway 9/26/20 | 3 | 64 |
2021 Montpelier Midget Points
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
2 | LimaLand 5/14/2021 | 2 | 67 |
4 | US24 Speedway 5/29/2021 | 4 | 61 |
5 | Atomic Speedway 7/10/2021 | 5 | 58 |
2 | Gas City 7/30/2021 | 2 | 67 |
2 | Circus City Speedway 7/31/2021 | 2 | 67 |
3 | Gas City 8/6/2021 | 3 | 64 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
2 | US24 Speedway 8/21/2021 | 2 | 67 |
1 | Gas City 9/3/2021 | 1 | 70 |
9 | Circle City Raceway 9/17/2021 | 9 | 46 |
4 | US24 Speedway 9/25/2021 | 4 | 61 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
2 | 4/23/22 Montpelier | 2 | 67 |
6 | Moler Raceway 6/3/22 | 6 | 55 |
5 | Brushcreek 6/4/22 | 5 | 58 |
14 | Gas City 6/24/22 | 14 | 35 |
16 | Montpelier 6/25/22 | 16 | 31 |
19 | Gas City 7/29/22 | 19 | 25 |
7 | Montpelier 7/30/22 | 7 | 52 |
5 | Montpelier 10/8/22 | 5 | 58 |
1 | Gas City 10/21/22 | 1 | 70 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
31 | Montpelier 5/5/2023 | 31 | 10 |
13 | LimaLand 5/12/23 | 13 | 37 |
11 | Moler Raceway 6/2/23 | 11 | 41 |
28 | LimaLand 6/16/23 | 28 | 10 |
25 | Moler Raceway 6/23/23 | 25 | 10 |
16 | Montpelier 7/8/23 | 16 | 31 |
7 | Paragon Speedway 7/15/23 | 7 | 52 |
19 | Gas City 7/21/23 | 19 | 25 |
1 | Kokomo Speedway 7-22-23 | 1 | 70 |
9 | Moler Raceway 8/4/23 | 9 | 46 |
7 | Atomic Speedway 8/7/23 | 7 | 52 |
12 | Gas City 8/18/23 | 12 | 39 |
12 | Montpelier 8/26/23 | 12 | 39 |
3 | Waynesfield Raceway Park 10/7/23 | 3 | 64 |
10 | Gas City 10/21/23 | 10 | 43 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
12 | Moler Raceway 4/19/24 | 12 | 39 |
19 | Lincoln Park Speedway 5/25/24 | 19 | 25 |
10 | Moler Raceway 5/31/24 | 10 | 43 |
15 | Waynesfield Raceway Park 6/9/24 | 15 | 33 |
17 | LimaLand 6/28/24 | 17 | 29 |
22 | Moler Raceway 7/12/24 | 22 | 23 |
1 | Kokomo Speedway 7-27-24 | 1 | 70 |
1 | Circle City 9/13/24 | 1 | 70 |
8 | Waynesfield Raceway Park 9/14/24 | 8 | 49 |