2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
4 | Gas City 10/5/2019 | 4 | 61 |
4 | Gas City | 4 | 61 |
12 | Bloomington Speedway | 12 | 39 |
5 | Gas City (Speed2 Only Race) | 5 | 58 |
1 | Montpelier Speedway | 1 | 70 |
3 | Montpelier Speedway | 3 | 64 |
2 | Gas City (Speed2 Only Race) | 2 | 67 |
1 | Bloomington Speedway | 1 | 70 |
3 | Montpelier Speedway | 3 | 64 |
4 | Gas City Speed2 | 4 | 61 |
1 | Gas City Speed2 Race | 1 | 70 |
1 | Montpelier Speedway | 1 | 70 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
5 | Gas City Speed2 | 5 | 58 |
2 | Gas City Speed2 | 2 | 67 |
4 | Gas City Speed2 | 4 | 61 |
1 | Gas City Speed2 | 1 | 70 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
5 | Gas City 6/19/2020 | 5 | 58 |
13 | Lincoln Park | 13 | 37 |
4 | Gas City 7/10/2020 | 4 | 61 |
14 | US 24 Speedway 7/18/2020 | 14 | 35 |
4 | Gas City 8/7/2020 | 4 | 61 |
2 | Montpelier Speedway 8/8/2020 | 2 | 67 |
3 | Paragon 8/14/2020 | 3 | 64 |
9 | Circus City 8/15/2020 | 9 | 46 |
4 | Montpelier Speedway 8/22/2020 | 4 | 61 |
3 | Atomic 9/5/2020 | 3 | 64 |
4 | Gas City 9/11/2020 | 4 | 61 |
5 | US 24 Speedway 9/26/20 | 5 | 58 |
2 | Gas City 10/2/2020 | 2 | 67 |
5 | Circus City 10/3/2020 | 5 | 58 |
2 | Kokomo 10/16/2020 | 2 | 67 |
2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
7 | Montpelier 8/7/2021 | 7 | 33 |
6 | Montpelier 9/11/21 | 6 | 34 |
3 | Montpelier 10/10/21 | 3 | 37 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | LimaLand 5/14/2021 | 1 | 70 |
5 | US24 Speedway 5/29/2021 | 5 | 58 |
6 | Gas City 6/4/2021 | 6 | 55 |
1 | Jackson County Speedway 7/9/2021 | 1 | 70 |
6 | Atomic Speedway 7/10/2021 | 6 | 55 |
5 | Gas City 7/30/2021 | 5 | 58 |
7 | Circus City Speedway 7/31/2021 | 7 | 52 |
4 | Gas City 8/6/2021 | 4 | 61 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
5 | US24 Speedway 8/21/2021 | 5 | 58 |
4 | Gas City 9/3/2021 | 4 | 61 |
15 | Circle City Raceway 9/17/2021 | 15 | 33 |
3 | US24 Speedway 9/25/2021 | 3 | 64 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | 4/23/22 Montpelier | 1 | 70 |
4 | Limaland 5/13/22 | 4 | 61 |
3 | Circle City Raceway 5/15/22 | 3 | 64 |
4 | Gas City 5/20/22 | 4 | 61 |
2 | Moler Raceway 6/3/22 | 2 | 67 |
4 | Brushcreek 6/4/22 | 4 | 61 |
3 | Gas City 6/24/22 | 3 | 64 |
3 | Montpelier 6/25/22 | 3 | 64 |
1 | Moler Raceway 7/1/22 | 1 | 70 |
2 | Atomic Speedway 7/9/22 | 2 | 67 |
5 | Fremont Speedway 7-23-22 | 5 | 58 |
2 | Gas City 7/29/22 | 2 | 67 |
5 | Montpelier 7/30/22 | 5 | 58 |
3 | Circle City Raceway 8/7/22 | 3 | 64 |
3 | Montpelier 8/27/22 | 3 | 64 |
5 | Gas City 9/2/22 | 5 | 58 |
5 | Circle City Raceway 9/16/22 | 5 | 58 |
6 | Montpelier 9/24/22 | 6 | 55 |
6 | Montpelier 10/8/22 | 6 | 55 |
3 | Gas City 10/21/22 | 3 | 64 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
3 | Montpelier 5/5/2023 | 3 | 64 |
6 | LimaLand 5/12/23 | 6 | 55 |
4 | Moler Raceway 6/2/23 | 4 | 61 |
5 | Atomic Speedway 6/3/23 | 5 | 58 |
11 | LimaLand 6/16/23 | 11 | 41 |
5 | Fremont Speedway 6/17/23 | 5 | 58 |
3 | Moler Raceway 6/23/23 | 3 | 64 |
5 | Waynesfield Raceway Park 7/3/23 | 5 | 58 |
7 | Montpelier 7/8/23 | 7 | 52 |
2 | Moler Raceway 7/14/23 | 2 | 67 |
14 | Paragon Speedway 7/15/23 | 14 | 35 |
5 | Gas City 7/21/23 | 5 | 58 |
23 | Kokomo Speedway 7-22-23 | 23 | 23 |
2 | Moler Raceway 8/4/23 | 2 | 67 |
4 | Atomic Speedway 8/7/23 | 4 | 61 |
7 | Gas City 8/18/23 | 7 | 52 |
4 | Montpelier 8/26/23 | 4 | 61 |
9 | Circle City 9/15/23 | 9 | 46 |
7 | Montpelier 9/16/23 | 7 | 52 |
5 | Waynesfield Raceway Park 10/7/23 | 5 | 58 |
7 | Gas City 10/21/23 | 7 | 52 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
16 | Moler Raceway 4/19/24 | 16 | 31 |
10 | Lincoln Park Speedway 5/25/24 | 10 | 43 |
4 | Moler Raceway 5/31/24 | 4 | 61 |
8 | Waynesfield Raceway Park 6/9/24 | 8 | 49 |
8 | MillStream Speedway 6/14/24 | 8 | 49 |
12 | Atomic Speedway 6/22/24 | 12 | 39 |
18 | LimaLand 6/28/24 | 18 | 27 |
7 | Waynesfield Raceway Park 7/3/24 | 7 | 52 |
6 | Moler Raceway 7/12/24 | 6 | 55 |
21 | Kokomo Speedway 7-27-24 | 21 | 23 |
8 | Circle City 9/13/24 | 8 | 49 |
4 | Waynesfield Raceway Park 9/14/24 | 4 | 61 |