2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
13 | Gas City Speed2 Race | 13 | 37 |
14 | Montpelier Speedway | 14 | 35 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
13 | Gas City Speed2 | 13 | 37 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
20 | US 24 Speedway 7/18/2020 | 20 | 23 |
7 | Gas City 8/7/2020 | 7 | 52 |
13 | Montpelier Speedway 8/8/2020 | 13 | 37 |
8 | Montpelier Speedway 8/22/2020 | 8 | 49 |
8 | Atomic 9/5/2020 | 8 | 49 |
5 | Gas City 9/11/2020 | 5 | 58 |
17 | US 24 Speedway 9/26/20 | 17 | 29 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
5 | LimaLand 5/14/2021 | 5 | 58 |
2 | US24 Speedway 5/29/2021 | 2 | 67 |
1 | Gas City 6/4/2021 | 1 | 70 |
6 | Jackson County Speedway 7/9/2021 | 6 | 55 |
2 | Atomic Speedway 7/10/2021 | 2 | 67 |
19 | Gas City 7/30/2021 | 19 | 25 |
3 | Circus City Speedway 7/31/2021 | 3 | 64 |
2 | Gas City 8/6/2021 | 2 | 67 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
14 | US24 Speedway 8/21/2021 | 14 | 35 |
5 | Gas City 9/3/2021 | 5 | 58 |
1 | Circle City Raceway 9/17/2021 | 1 | 70 |
18 | US24 Speedway 9/25/2021 | 18 | 27 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
3 | 4/23/22 Montpelier | 3 | 64 |
1 | Limaland 5/13/22 | 1 | 70 |
1 | Circle City Raceway 5/15/22 | 1 | 70 |
5 | Gas City 5/20/22 | 5 | 58 |
5 | Moler Raceway 6/3/22 | 5 | 58 |
13 | Brushcreek 6/4/22 | 13 | 37 |
4 | Gas City 6/24/22 | 4 | 61 |
4 | Montpelier 6/25/22 | 4 | 61 |
3 | Moler Raceway 7/1/22 | 3 | 64 |
20 | Atomic Speedway 7/9/22 | 20 | 23 |
1 | Gas City 7/29/22 | 1 | 70 |
3 | Montpelier 7/30/22 | 3 | 64 |
16 | Circle City Raceway 8/7/22 | 16 | 31 |
2 | Montpelier 8/27/22 | 2 | 67 |
1 | Gas City 9/2/22 | 1 | 70 |
3 | Circle City Raceway 9/16/22 | 3 | 64 |
4 | Montpelier 9/24/22 | 4 | 61 |
1 | Montpelier 10/8/22 | 1 | 70 |
4 | Gas City 10/21/22 | 4 | 61 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
2 | Montpelier 5/5/2023 | 2 | 67 |
16 | LimaLand 5/12/23 | 16 | 31 |
1 | Moler Raceway 6/2/23 | 1 | 70 |
1 | Atomic Speedway 6/3/23 | 1 | 70 |
1 | LimaLand 6/16/23 | 1 | 70 |
3 | Fremont Speedway 6/17/23 | 3 | 64 |
4 | Moler Raceway 6/23/23 | 4 | 61 |
2 | Waynesfield Raceway Park 7/3/23 | 2 | 67 |
3 | Montpelier 7/8/23 | 3 | 64 |
1 | Moler Raceway 7/14/23 | 1 | 70 |
4 | Paragon Speedway 7/15/23 | 4 | 61 |
22 | Gas City 7/21/23 | 22 | 23 |
10 | Kokomo Speedway 7-22-23 | 10 | 43 |
1 | Moler Raceway 8/4/23 | 1 | 70 |
5 | Atomic Speedway 8/7/23 | 5 | 58 |
19 | Gas City 8/18/23 | 19 | 25 |
1 | Montpelier 8/26/23 | 1 | 70 |
4 | Circle City 9/15/23 | 4 | 61 |
2 | Montpelier 9/16/23 | 2 | 67 |
20 | Waynesfield Raceway Park 10/7/23 | 20 | 23 |
2 | Gas City 10/21/23 | 2 | 67 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | Moler Raceway 4/19/24 | 1 | 70 |
7 | Lincoln Park Speedway 5/25/24 | 7 | 52 |
2 | Moler Raceway 5/31/24 | 2 | 67 |
1 | Waynesfield Raceway Park 6/9/24 | 1 | 70 |
7 | MillStream Speedway 6/14/24 | 7 | 52 |
3 | Atomic Speedway 6/22/24 | 3 | 64 |
5 | LimaLand 6/28/24 | 5 | 58 |
9 | Waynesfield Raceway Park 7/3/24 | 9 | 46 |
5 | Moler Raceway 7/12/24 | 5 | 58 |
10 | Kokomo Speedway 7-27-24 | 10 | 43 |
6 | Circle City 9/13/24 | 6 | 55 |
3 | Waynesfield Raceway Park 9/14/24 | 3 | 64 |