2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
15 | Gas City Speed2 Race | 15 | 37 |
2 | Montpelier Speedway | 2 | 67 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
15 | Gas City Speed2 | 15 | 37 |
2021 Montpelier Midget Points
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
13 | Jackson County Speedway 7/9/2021 | 13 | 37 |
6 | Gas City 7/30/2021 | 6 | 55 |
6 | Circus City Speedway 7/31/2021 | 6 | 55 |
23 | Gas City 9/3/2021 | 23 | 10 |
2 | Circle City Raceway 9/17/2021 | 2 | 67 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
9 | 4/23/22 Montpelier | 9 | 46 |
3 | Limaland 5/13/22 | 3 | 64 |
2 | Circle City Raceway 5/15/22 | 2 | 67 |
26 | Gas City 5/20/22 | 26 | 10 |
7 | Moler Raceway 6/3/22 | 7 | 52 |
1 | Brushcreek 6/4/22 | 1 | 70 |
2 | Gas City 6/24/22 | 2 | 67 |
1 | Montpelier 6/25/22 | 1 | 70 |
17 | Moler Raceway 7/1/22 | 17 | 29 |
1 | Atomic Speedway 7/9/22 | 1 | 70 |
10 | Fremont Speedway 7-23-22 | 10 | 43 |
4 | Gas City 7/29/22 | 4 | 61 |
6 | Montpelier 7/30/22 | 6 | 55 |
2 | Circle City Raceway 8/7/22 | 2 | 67 |
4 | Montpelier 8/27/22 | 4 | 61 |
3 | Gas City 9/2/22 | 3 | 64 |
20 | Circle City Raceway 9/16/22 | 20 | 23 |
16 | Montpelier 9/24/22 | 16 | 31 |
10 | Montpelier 10/8/22 | 10 | 43 |
7 | Gas City 10/21/22 | 7 | 52 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
23 | Montpelier 5/5/2023 | 23 | 23 |
9 | LimaLand 5/12/23 | 9 | 46 |
21 | Moler Raceway 6/2/23 | 21 | 23 |
20 | LimaLand 6/16/23 | 20 | 23 |
16 | Waynesfield Raceway Park 7/3/23 | 16 | 31 |
9 | Montpelier 7/8/23 | 9 | 46 |
20 | Moler Raceway 7/14/23 | 20 | 23 |
11 | Gas City 7/21/23 | 11 | 41 |
8 | Kokomo Speedway 7-22-23 | 8 | 49 |
12 | Moler Raceway 8/4/23 | 12 | 39 |
29 | Gas City 8/18/23 | 29 | 10 |
8 | Montpelier 8/26/23 | 8 | 49 |
15 | Circle City 9/15/23 | 15 | 33 |
14 | Montpelier 9/16/23 | 14 | 35 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
8 | Lincoln Park Speedway 5/25/24 | 8 | 49 |
9 | LimaLand 6/28/24 | 9 | 46 |
11 | Waynesfield Raceway Park 7/3/24 | 11 | 41 |
2 | Moler Raceway 7/12/24 | 2 | 67 |
5 | Kokomo Speedway 7-27-24 | 5 | 58 |
7 | Circle City 9/13/24 | 7 | 52 |
11 | Waynesfield Raceway Park 9/14/24 | 11 | 41 |