2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
15 | Paragon 8/14/2020 | 15 | 33 |
15 | Circus City 8/15/2020 | 15 | 33 |
17 | Montpelier Speedway 8/22/2020 | 17 | 29 |
16 | Atomic 9/5/2020 | 16 | 31 |
19 | Gas City 9/11/2020 | 19 | 25 |
2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | Montpelier 8/7/2021 | 17 | 23 |
14 | Montpelier 9/11/21 | 14 | 26 |
16 | Montpelier 10/10/21 | 16 | 24 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
11 | Gas City 7/30/2021 | 11 | 41 |
16 | Gas City 8/6/2021 | 16 | 31 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
13 | US24 Speedway 8/21/2021 | 13 | 37 |
19 | Gas City 9/3/2021 | 19 | 25 |
16 | US24 Speedway 9/25/2021 | 16 | 31 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
16 | 4/23/22 Montpelier | 16 | 31 |
18 | Limaland 5/13/22 | 18 | 27 |
14 | Circle City Raceway 5/15/22 | 14 | 35 |
12 | Gas City 5/20/22 | 12 | 39 |
16 | Moler Raceway 6/3/22 | 16 | 31 |
12 | Brushcreek 6/4/22 | 12 | 39 |
12 | Gas City 6/24/22 | 12 | 39 |
15 | Montpelier 6/25/22 | 15 | 33 |
13 | Moler Raceway 7/1/22 | 13 | 37 |
14 | Atomic Speedway 7/9/22 | 14 | 35 |
13 | Fremont Speedway 7-23-22 | 13 | 37 |
26 | Gas City 7/29/22 | 26 | 10 |
19 | Montpelier 7/30/22 | 19 | 25 |
13 | Circle City Raceway 8/7/22 | 13 | 37 |
15 | Montpelier 8/27/22 | 15 | 33 |
16 | Gas City 9/2/22 | 16 | 31 |
14 | Circle City Raceway 9/16/22 | 14 | 35 |
12 | Montpelier 9/24/22 | 12 | 39 |
15 | Montpelier 10/8/22 | 15 | 33 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | Moler Raceway 6/2/23 | 17 | 29 |
27 | LimaLand 6/16/23 | 27 | 10 |
15 | Fremont Speedway 6/17/23 | 15 | 33 |
23 | Waynesfield Raceway Park 7/3/23 | 23 | 23 |
30 | Montpelier 9/16/23 | 29 | 10 |
18 | Gas City 10/21/23 | 18 | 27 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
25 | Atomic Speedway 6/22/24 | 25 | 10 |
25 | LimaLand 6/28/24 | 25 | 10 |
18 | Waynesfield Raceway Park 7/3/24 | 18 | 27 |
16 | Moler Raceway 7/12/24 | 16 | 31 |
23 | Kokomo Speedway 7-27-24 | 23 | 23 |
16 | Circle City 9/13/24 | 16 | 31 |
20 | Waynesfield Raceway Park 9/14/24 | 20 | 23 |