2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
9 | US24 Speedway 5/29/2021 | 9 | 46 |
10 | Gas City 6/4/2021 | 10 | 43 |
21 | Circle City Raceway 9/17/2021 | 21 | 10 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
26 | Limaland 5/13/22 | 26 | 10 |
14 | Gas City 5/20/22 | 14 | 35 |
14 | Moler Raceway 6/3/22 | 14 | 35 |
6 | Brushcreek 6/4/22 | 6 | 55 |
16 | Gas City 6/24/22 | 16 | 31 |
9 | Montpelier 6/25/22 | 9 | 46 |
4 | Moler Raceway 7/1/22 | 4 | 61 |
5 | Atomic Speedway 7/9/22 | 5 | 58 |
4 | Fremont Speedway 7-23-22 | 4 | 61 |
5 | Gas City 7/29/22 | 5 | 58 |
11 | Montpelier 7/30/22 | 11 | 41 |
19 | Circle City Raceway 8/7/22 | 19 | 25 |
18 | Montpelier 8/27/22 | 18 | 27 |
2 | Gas City 9/2/22 | 2 | 67 |
26 | Circle City Raceway 9/16/22 | 26 | 10 |
17 | Montpelier 9/24/22 | 17 | 29 |
4 | Montpelier 10/8/22 | 4 | 61 |
5 | Gas City 10/21/22 | 5 | 58 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | Montpelier 5/5/2023 | 17 | 29 |
8 | LimaLand 5/12/23 | 8 | 49 |
10 | Moler Raceway 6/2/23 | 10 | 43 |
4 | Atomic Speedway 6/3/23 | 4 | 61 |
7 | LimaLand 6/16/23 | 7 | 52 |
16 | Fremont Speedway 6/17/23 | 16 | 31 |
2 | Moler Raceway 6/23/23 | 2 | 67 |
4 | Waynesfield Raceway Park 7/3/23 | 4 | 61 |
13 | Montpelier 7/8/23 | 13 | 37 |
2 | Gas City 7/21/23 | 2 | 67 |
15 | Kokomo Speedway 7-22-23 | 15 | 33 |
10 | Moler Raceway 8/4/23 | 10 | 43 |
2 | Atomic Speedway 8/7/23 | 2 | 67 |
9 | Gas City 8/18/23 | 9 | 46 |
2 | Montpelier 8/26/23 | 2 | 67 |
30 | Circle City 9/15/23 | 31 | 10 |
20 | Montpelier 9/16/23 | 20 | 23 |
2 | Waynesfield Raceway Park 10/7/23 | 2 | 67 |
22 | Gas City 10/21/23 | 22 | 23 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
5 | Moler Raceway 4/19/24 | 5 | 58 |
3 | Lincoln Park Speedway 5/25/24 | 3 | 64 |
3 | Moler Raceway 5/31/24 | 3 | 64 |
5 | Waynesfield Raceway Park 6/9/24 | 5 | 58 |
2 | MillStream Speedway 6/14/24 | 2 | 67 |
13 | Atomic Speedway 6/22/24 | 13 | 37 |
1 | LimaLand 6/28/24 | 1 | 70 |
5 | Waynesfield Raceway Park 7/3/24 | 5 | 58 |
9 | Moler Raceway 7/12/24 | 9 | 46 |
8 | Kokomo Speedway 7-27-24 | 8 | 49 |
4 | Circle City 9/13/24 | 4 | 61 |
15 | Waynesfield Raceway Park 9/14/24 | 15 | 33 |