2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
21 | Montpelier 8/7/2021 | 21 | 12 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
21 | Gas City 7/30/2021 | 21 | 10 |
15 | Circus City Speedway 7/31/2021 | 15 | 33 |
21 | Gas City 8/6/2021 | 21 | 10 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
4 | US24 Speedway 8/21/2021 | 4 | 61 |
20 | Gas City 9/3/2021 | 20 | 23 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
15 | Limaland 5/13/22 | 15 | 33 |
15 | Gas City 5/20/22 | 15 | 33 |
11 | Moler Raceway 6/3/22 | 11 | 41 |
8 | Brushcreek 6/4/22 | 8 | 49 |
28 | Gas City 6/24/22 | 28 | 10 |
20 | Montpelier 6/25/22 | 20 | 23 |
14 | Moler Raceway 7/1/22 | 14 | 35 |
8 | Atomic Speedway 7/9/22 | 8 | 49 |
12 | Gas City 7/29/22 | 12 | 39 |
20 | Gas City 9/2/22 | 20 | 23 |
9 | Circle City Raceway 9/16/22 | 9 | 46 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
13 | Moler Raceway 6/2/23 | 13 | 37 |
8 | Atomic Speedway 6/3/23 | 8 | 49 |
25 | LimaLand 6/16/23 | 25 | 10 |
9 | Moler Raceway 6/23/23 | 9 | 46 |
14 | Waynesfield Raceway Park 7/3/23 | 14 | 35 |
12 | Montpelier 7/8/23 | 12 | 39 |
8 | Moler Raceway 7/14/23 | 8 | 49 |
5 | Paragon Speedway 7/15/23 | 5 | 58 |
18 | Gas City 7/21/23 | 18 | 27 |
11 | Kokomo Speedway 7-22-23 | 11 | 41 |
22 | Moler Raceway 8/4/23 | 22 | 23 |
19 | Atomic Speedway 8/7/23 | 19 | 25 |
10 | Montpelier 8/26/23 | 10 | 43 |
13 | Circle City 9/15/23 | 13 | 37 |
5 | Montpelier 9/16/23 | 5 | 58 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | MillStream Speedway 6/14/24 | 17 | 29 |
15 | Atomic Speedway 6/22/24 | 15 | 33 |
11 | LimaLand 6/28/24 | 11 | 41 |
20 | Moler Raceway 7/12/24 | 20 | 23 |
15 | Kokomo Speedway 7-27-24 | 15 | 33 |