2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
18 | Montpelier 9/11/21 | 18 | 22 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
18 | Atomic Speedway 7/10/2021 | 18 | 27 |
1 | Circle City Raceway 8/20/21 | 1 | 70 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
18 | 4/23/22 Montpelier | 18 | 27 |
22 | Limaland 5/13/22 | 22 | 23 |
17 | Circle City Raceway 5/15/22 | 17 | 29 |
17 | Gas City 5/20/22 | 17 | 29 |
16 | Brushcreek 6/4/22 | 16 | 31 |
20 | Gas City 6/24/22 | 20 | 23 |
19 | Moler Raceway 7/1/22 | 19 | 25 |
17 | Fremont Speedway 7-23-22 | 17 | 29 |
21 | Gas City 7/29/22 | 21 | 23 |
22 | Circle City Raceway 9/16/22 | 22 | 23 |
18 | Montpelier 9/24/22 | 18 | 27 |
21 | Gas City 10/21/22 | 21 | 23 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
24 | Montpelier 5/5/2023 | 24 | 23 |
22 | Moler Raceway 6/2/23 | 22 | 23 |
20 | Atomic Speedway 6/3/23 | 20 | 23 |
21 | LimaLand 6/16/23 | 21 | 23 |
18 | Moler Raceway 6/23/23 | 18 | 27 |
24 | Waynesfield Raceway Park 7/3/23 | 24 | 23 |
17 | Paragon Speedway 7/15/23 | 17 | 29 |
23 | Gas City 7/21/23 | 23 | 23 |
24 | Kokomo Speedway 7-22-23 | 24 | 23 |
21 | Atomic Speedway 8/7/23 | 22 | 23 |
21 | Gas City 8/18/23 | 21 | 23 |
20 | Circle City 9/15/23 | 21 | 23 |
21 | Montpelier 9/16/23 | 21 | 23 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
23 | Moler Raceway 4/19/24 | 23 | 23 |
13 | Moler Raceway 5/31/24 | 13 | 37 |
23 | MillStream Speedway 6/14/24 | 23 | 23 |
16 | Atomic Speedway 6/22/24 | 16 | 31 |
24 | Waynesfield Raceway Park 7/3/24 | 24 | 23 |
23 | Waynesfield Raceway Park 9/14/24 | 23 | 23 |