2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
2 | Limaland 5/13/22 | 2 | 67 |
1 | Moler Raceway 6/3/22 | 1 | 70 |
26 | Brushcreek 6/4/22 | 26 | 10 |
5 | Gas City 6/24/22 | 5 | 58 |
12 | Montpelier 6/25/22 | 12 | 39 |
2 | Moler Raceway 7/1/22 | 2 | 67 |
10 | Atomic Speedway 7/9/22 | 10 | 43 |
6 | Fremont Speedway 7-23-22 | 6 | 55 |
14 | Gas City 7/29/22 | 14 | 35 |
2 | Montpelier 7/30/22 | 2 | 67 |
1 | Circle City Raceway 8/7/22 | 1 | 70 |
12 | Gas City 9/2/22 | 12 | 39 |
2 | Circle City Raceway 9/16/22 | 2 | 67 |
13 | Gas City 10/21/22 | 13 | 37 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
1 | Montpelier 5/5/2023 | 1 | 70 |
1 | LimaLand 5/12/23 | 1 | 70 |
2 | Moler Raceway 6/2/23 | 2 | 67 |
3 | Atomic Speedway 6/3/23 | 3 | 64 |
2 | LimaLand 6/16/23 | 2 | 67 |
4 | Fremont Speedway 6/17/23 | 4 | 61 |
1 | Moler Raceway 6/23/23 | 1 | 70 |
6 | Waynesfield Raceway Park 7/3/23 | 6 | 55 |
4 | Montpelier 7/8/23 | 4 | 61 |
6 | Moler Raceway 7/14/23 | 6 | 55 |
1 | Paragon Speedway 7/15/23 | 1 | 70 |
12 | Gas City 7/21/23 | 12 | 39 |
16 | Kokomo Speedway 7-22-23 | 16 | 31 |
18 | Moler Raceway 8/4/23 | 18 | 27 |
1 | Atomic Speedway 8/7/23 | 1 | 70 |
8 | Gas City 8/18/23 | 8 | 49 |
22 | Montpelier 8/26/23 | 22 | 23 |
1 | Circle City 9/15/23 | 1 | 70 |
3 | Montpelier 9/16/23 | 3 | 64 |
4 | Waynesfield Raceway Park 10/7/23 | 4 | 61 |
4 | Gas City 10/21/23 | 4 | 61 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
22 | Moler Raceway 4/19/24 | 22 | 23 |
9 | Lincoln Park Speedway 5/25/24 | 9 | 46 |
9 | Moler Raceway 5/31/24 | 9 | 46 |
1 | MillStream Speedway 6/14/24 | 1 | 70 |
1 | Atomic Speedway 6/22/24 | 1 | 70 |
2 | LimaLand 6/28/24 | 2 | 67 |
3 | Waynesfield Raceway Park 7/3/24 | 3 | 64 |
3 | Kokomo Speedway 7-27-24 | 3 | 64 |
22 | Circle City 9/13/24 | 22 | 23 |
1 | Waynesfield Raceway Park 9/14/24 | 1 | 70 |