2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
6 | Gas City 9/2/22 | 6 | 55 |
2 | Montpelier 10/8/22 | 2 | 67 |
20 | Gas City 10/21/22 | 20 | 23 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
6 | Montpelier 5/5/2023 | 6 | 55 |
18 | LimaLand 5/12/23 | 18 | 27 |
3 | Moler Raceway 6/2/23 | 3 | 64 |
14 | Atomic Speedway 6/3/23 | 14 | 35 |
3 | LimaLand 6/16/23 | 3 | 64 |
2 | Fremont Speedway 6/17/23 | 2 | 67 |
10 | Moler Raceway 6/23/23 | 10 | 43 |
3 | Waynesfield Raceway Park 7/3/23 | 3 | 64 |
1 | Montpelier 7/8/23 | 1 | 70 |
7 | Moler Raceway 7/14/23 | 7 | 52 |
2 | Paragon Speedway 7/15/23 | 2 | 67 |
7 | Gas City 7/21/23 | 7 | 52 |
6 | Kokomo Speedway 7-22-23 | 6 | 55 |
19 | Moler Raceway 8/4/23 | 19 | 25 |
11 | Atomic Speedway 8/7/23 | 11 | 41 |
4 | Gas City 8/18/23 | 4 | 61 |
7 | Montpelier 8/26/23 | 7 | 52 |
2 | Circle City 9/15/23 | 2 | 67 |
6 | Montpelier 9/16/23 | 6 | 55 |
7 | Waynesfield Raceway Park 10/7/23 | 7 | 52 |
1 | Gas City 10/21/23 | 1 | 70 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
6 | Moler Raceway 4/19/24 | 6 | 55 |
1 | Lincoln Park Speedway 5/25/24 | 1 | 70 |
26 | Moler Raceway 5/31/24 | 26 | 10 |
7 | Waynesfield Raceway Park 6/9/24 | 7 | 52 |
4 | MillStream Speedway 6/14/24 | 4 | 61 |
5 | Atomic Speedway 6/22/24 | 5 | 58 |
6 | LimaLand 6/28/24 | 6 | 55 |
10 | Waynesfield Raceway Park 7/3/24 | 10 | 43 |
18 | Moler Raceway 7/12/24 | 18 | 27 |
4 | Kokomo Speedway 7-27-24 | 4 | 61 |
3 | Circle City 9/13/24 | 3 | 64 |
7 | Waynesfield Raceway Park 9/14/24 | 7 | 52 |