2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | Gas City 10/5/2019 | 17 | 29 |
14 | Gas City | 14 | 35 |
20 | Bloomington Speedway | 20 | 23 |
15 | Montpelier Speedway | 15 | 37 |
15 | Montpelier Speedway | 15 | 37 |
7 | Bloomington Speedway | 7 | 52 |
8 | Montpelier Speedway | 8 | 49 |
12 | Gas City Speed2 | 12 | 39 |
20 | Gas City Speed2 Race | 20 | 23 |
15 | Montpelier Speedway | 15 | 37 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
12 | Gas City Speed2 | 12 | 39 |
20 | Gas City Speed2 | 20 | 23 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
18 | Gas City 6/19/2020 | 18 | 27 |
12 | Lincoln Park | 12 | 39 |
17 | Gas City 7/10/2020 | 17 | 29 |
17 | Gas City 8/7/2020 | 17 | 29 |
17 | Montpelier Speedway 8/8/2020 | 17 | 29 |
23 | Montpelier Speedway 8/22/2020 | 23 | 23 |
19 | Atomic 9/5/2020 | 19 | 25 |
18 | US 24 Speedway 9/26/20 | 18 | 27 |
6 | Gas City 10/2/2020 | 6 | 55 |
7 | Circus City 10/3/2020 | 7 | 52 |
2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
19 | Montpelier 8/7/2021 | 19 | 21 |
16 | Montpelier 9/11/21 | 16 | 24 |
15 | Montpelier 10/10/21 | 15 | 25 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
25 | LimaLand 5/14/2021 | 25 | 10 |
21 | US24 Speedway 5/29/2021 | 21 | 10 |
11 | Gas City 6/4/2021 | 11 | 41 |
16 | Jackson County Speedway 7/9/2021 | 16 | 31 |
17 | Atomic Speedway 7/10/2021 | 17 | 29 |
12 | Circus City Speedway 7/31/2021 | 12 | 39 |
8 | Gas City 8/6/2021 | 8 | 49 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
15 | US24 Speedway 8/21/2021 | 15 | 33 |
22 | Gas City 9/3/2021 | 22 | 10 |
17 | Circle City Raceway 9/17/2021 | 17 | 29 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
8 | 4/23/22 Montpelier | 8 | 49 |
12 | Limaland 5/13/22 | 12 | 39 |
8 | Circle City Raceway 5/15/22 | 8 | 49 |
6 | Gas City 5/20/22 | 6 | 55 |
17 | Moler Raceway 6/3/22 | 17 | 29 |
15 | Brushcreek 6/4/22 | 15 | 33 |
12 | Moler Raceway 7/1/22 | 12 | 39 |
19 | Atomic Speedway 7/9/22 | 19 | 25 |
26 | Fremont Speedway 7-23-22 | 26 | 10 |
29 | Gas City 7/29/22 | 29 | 10 |
22 | Montpelier 7/30/22 | 22 | 23 |
21 | Montpelier 8/27/22 | 21 | 23 |
22 | Gas City 9/2/22 | 22 | 23 |
8 | Montpelier 9/24/22 | 8 | 49 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
21 | Montpelier 5/5/2023 | 21 | 23 |
21 | LimaLand 5/12/23 | 21 | 23 |
12 | Moler Raceway 6/2/23 | 12 | 39 |
6 | Atomic Speedway 6/3/23 | 6 | 55 |
15 | LimaLand 6/16/23 | 15 | 33 |
19 | Fremont Speedway 6/17/23 | 19 | 25 |
25 | Waynesfield Raceway Park 7/3/23 | 25 | 10 |
14 | Moler Raceway 7/14/23 | 14 | 35 |
31 | Gas City 7/21/23 | 31 | 10 |
20 | Kokomo Speedway 7-22-23 | 20 | 23 |
25 | Moler Raceway 8/4/23 | 25 | 10 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
18 | Moler Raceway 4/19/24 | 18 | 27 |
24 | Waynesfield Raceway Park 6/9/24 | 24 | 23 |
13 | MillStream Speedway 6/14/24 | 13 | 37 |
14 | LimaLand 6/28/24 | 14 | 35 |
12 | Waynesfield Raceway Park 7/3/24 | 12 | 39 |
18 | Kokomo Speedway 7-27-24 | 18 | 27 |