2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
10 | LimaLand 5/12/23 | 10 | 43 |
16 | Moler Raceway 6/2/23 | 16 | 31 |
12 | Atomic Speedway 6/3/23 | 12 | 39 |
18 | LimaLand 6/16/23 | 18 | 27 |
17 | Fremont Speedway 6/17/23 | 17 | 29 |
12 | Moler Raceway 6/23/23 | 12 | 39 |
16 | Moler Raceway 7/14/23 | 16 | 31 |
11 | Paragon Speedway 7/15/23 | 11 | 41 |
25 | Gas City 7/21/23 | 25 | 10 |
17 | Kokomo Speedway 7-22-23 | 17 | 29 |
8 | Moler Raceway 8/4/23 | 8 | 49 |
9 | Atomic Speedway 8/7/23 | 9 | 46 |
14 | Gas City 8/18/23 | 14 | 35 |
18 | Montpelier 8/26/23 | 18 | 27 |
17 | Circle City 9/15/23 | 17 | 29 |
8 | Montpelier 9/16/23 | 8 | 49 |
17 | Waynesfield Raceway Park 10/7/23 | 17 | 29 |
14 | Gas City 10/21/23 | 14 | 35 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
13 | Moler Raceway 4/19/24 | 13 | 37 |
5 | Lincoln Park Speedway 5/25/24 | 5 | 58 |
11 | Moler Raceway 5/31/24 | 11 | 41 |
16 | Waynesfield Raceway Park 6/9/24 | 16 | 31 |
10 | MillStream Speedway 6/14/24 | 10 | 43 |
20 | LimaLand 6/28/24 | 20 | 23 |
23 | Waynesfield Raceway Park 7/3/24 | 23 | 23 |
21 | Moler Raceway 7/12/24 | 21 | 23 |
11 | Kokomo Speedway 7-27-24 | 11 | 41 |
23 | Circle City 9/13/24 | 23 | 23 |
10 | Waynesfield Raceway Park 9/14/24 | 10 | 43 |