2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
20 | Gas City 10/5/2019 | 20 | 23 |
13 | Gas City | 13 | 37 |
16 | Gas City (Speed2 Only Race) | 16 | 31 |
13 | Montpelier Speedway | 13 | 37 |
14 | Montpelier Speedway | 14 | 35 |
14 | Gas City (Speed2 Only Race) | 14 | 35 |
17 | Montpelier Speedway | 17 | 29 |
17 | Gas City Speed2 | 17 | 29 |
17 | Gas City Speed2 Race | 17 | 29 |
20 | Montpelier Speedway | 20 | 23 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
16 | Gas City Speed2 | 16 | 31 |
14 | Gas City Speed2 | 14 | 35 |
17 | Gas City Speed2 | 17 | 29 |
17 | Gas City Speed2 | 17 | 29 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
24 | Montpelier Speedway 8/8/2020 | 24 | 23 |
18 | Montpelier Speedway 8/22/2020 | 18 | 27 |
16 | US 24 Speedway 9/26/20 | 16 | 31 |
18 | Gas City 10/2/2020 | 18 | 27 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
26 | Gas City 6/24/22 | 26 | 10 |
18 | Montpelier 6/25/22 | 18 | 27 |
30 | Gas City 7/29/22 | 30 | 10 |
14 | Montpelier 9/24/22 | 14 | 35 |
31 | Gas City 10/21/22 | 31 | 10 |