2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
8 | Gas City 10/5/2019 | 8 | 49 |
2 | Gas City | 2 | 67 |
19 | Bloomington Speedway | 19 | 25 |
7 | Gas City (Speed2 Only Race) | 7 | 52 |
6 | Montpelier Speedway | 6 | 55 |
4 | Montpelier Speedway | 4 | 61 |
19 | Gas City (Speed2 Only Race) | 19 | 25 |
2 | Montpelier Speedway | 2 | 67 |
4 | Gas City Speed2 Race | 4 | 61 |
9 | Montpelier Speedway | 9 | 46 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
7 | Gas City Speed2 | 7 | 52 |
19 | Gas City Speed2 | 19 | 25 |
4 | Gas City Speed2 | 4 | 61 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
20 | Gas City 6/19/2020 | 20 | 23 |
3 | Lincoln Park | 3 | 64 |
6 | Gas City 7/10/2020 | 6 | 55 |
3 | US 24 Speedway 7/18/2020 | 3 | 64 |
6 | Gas City 8/7/2020 | 6 | 55 |
7 | Montpelier Speedway 8/8/2020 | 7 | 52 |
10 | Circus City 8/15/2020 | 10 | 43 |
19 | Montpelier Speedway 8/22/2020 | 19 | 25 |
5 | Atomic 9/5/2020 | 5 | 58 |
14 | Gas City 9/11/2020 | 14 | 35 |
9 | Gas City 10/2/2020 | 9 | 46 |
17 | Kokomo 10/16/2020 | 17 | 29 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
26 | LimaLand 5/14/2021 | 26 | 10 |
28 | US24 Speedway 5/29/2021 | 28 | 10 |
20 | Gas City 6/4/2021 | 20 | 23 |
8 | Atomic Speedway 7/10/2021 | 8 | 49 |
15 | Gas City 7/30/2021 | 15 | 33 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
4 | 4/23/22 Montpelier | 4 | 61 |
7 | Circle City Raceway 5/15/22 | 7 | 52 |
9 | Moler Raceway 6/3/22 | 9 | 46 |
17 | Gas City 6/24/22 | 17 | 29 |
10 | Montpelier 6/25/22 | 10 | 43 |
9 | Moler Raceway 7/1/22 | 9 | 46 |
11 | Fremont Speedway 7-23-22 | 11 | 41 |
33 | Gas City 7/29/22 | 33 | 10 |
6 | Montpelier 8/27/22 | 6 | 55 |
10 | Gas City 9/2/22 | 10 | 43 |
22 | Montpelier 9/24/22 | 22 | 23 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
4 | Montpelier 5/5/2023 | 4 | 61 |
2 | LimaLand 5/12/23 | 2 | 67 |
20 | Moler Raceway 6/2/23 | 20 | 23 |
7 | Atomic Speedway 6/3/23 | 7 | 52 |
6 | LimaLand 6/16/23 | 6 | 55 |
11 | Fremont Speedway 6/17/23 | 11 | 41 |
5 | Moler Raceway 6/23/23 | 5 | 58 |
7 | Waynesfield Raceway Park 7/3/23 | 7 | 52 |
10 | Montpelier 7/8/23 | 10 | 43 |
5 | Moler Raceway 7/14/23 | 5 | 58 |
3 | Paragon Speedway 7/15/23 | 3 | 64 |
15 | Gas City 7/21/23 | 15 | 33 |
5 | Kokomo Speedway 7-22-23 | 5 | 58 |
5 | Moler Raceway 8/4/23 | 5 | 58 |
6 | Atomic Speedway 8/7/23 | 6 | 55 |
18 | Gas City 8/18/23 | 18 | 27 |
6 | Montpelier 8/26/23 | 6 | 55 |
14 | Circle City 9/15/23 | 14 | 35 |
9 | Montpelier 9/16/23 | 9 | 46 |
6 | Waynesfield Raceway Park 10/7/23 | 6 | 55 |
10 | Gas City 10/21/23 | 10 | 43 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
17 | Moler Raceway 4/19/24 | 17 | 29 |
8 | Moler Raceway 5/31/24 | 8 | 49 |
23 | Waynesfield Raceway Park 6/9/24 | 23 | 23 |
19 | MillStream Speedway 6/14/24 | 19 | 25 |
8 | LimaLand 6/28/24 | 8 | 49 |
22 | Waynesfield Raceway Park 7/3/24 | 22 | 23 |
13 | Kokomo Speedway 7-27-24 | 13 | 37 |