2019 Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
22 | Gas City 10/5/2019 | 22 | 23 |
6 | Gas City | 6 | 55 |
6 | Bloomington Speedway | 6 | 55 |
19 | Gas City (Speed2 Only Race) | 19 | 25 |
7 | Montpelier Speedway | 7 | 52 |
9 | Montpelier Speedway | 9 | 46 |
9 | Gas City (Speed2 Only Race) | 9 | 46 |
11 | Bloomington Speedway | 11 | 41 |
8 | Gas City Speed2 | 8 | 49 |
12 | Gas City Speed2 Race | 12 | 39 |
17 | Montpelier Speedway | 17 | 29 |
2019 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
19 | Gas City Speed2 | 19 | 25 |
9 | Gas City Speed2 | 9 | 46 |
8 | Gas City Speed2 | 8 | 49 |
12 | Gas City Speed2 | 12 | 39 |
2020 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
24 | Gas City 6/19/2020 | 24 | 23 |
9 | Lincoln Park | 9 | 46 |
11 | Gas City 7/10/2020 | 11 | 41 |
4 | US 24 Speedway 7/18/2020 | 4 | 61 |
9 | Gas City 8/7/2020 | 9 | 46 |
11 | Montpelier Speedway 8/8/2020 | 11 | 41 |
11 | Paragon 8/14/2020 | 11 | 41 |
5 | Circus City 8/15/2020 | 5 | 58 |
10 | Montpelier Speedway 8/22/2020 | 10 | 43 |
9 | Atomic 9/5/2020 | 9 | 46 |
3 | Gas City 9/11/2020 | 3 | 64 |
9 | US 24 Speedway 9/26/20 | 9 | 46 |
5 | Gas City 10/2/2020 | 5 | 58 |
1 | Circus City 10/3/2020 | 1 | 70 |
12 | Kokomo 10/16/2020 | 12 | 39 |
2021 Montpelier Midget Points
Rank | Stage | Finishing Position | Points |
---|---|---|---|
8 | Montpelier 8/7/2021 | 8 | 32 |
5 | Montpelier 9/11/21 | 5 | 35 |
2 | Montpelier 10/10/21 | 2 | 38 |
2021 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
3 | LimaLand 5/14/2021 | 3 | 64 |
8 | US24 Speedway 5/29/2021 | 8 | 49 |
2 | Gas City 6/4/2021 | 2 | 67 |
9 | Jackson County Speedway 7/9/2021 | 9 | 46 |
9 | Atomic Speedway 7/10/2021 | 9 | 46 |
8 | Gas City 7/30/2021 | 8 | 49 |
5 | Circus City Speedway 7/31/2021 | 5 | 58 |
5 | Gas City 8/6/2021 | 5 | 58 |
8 | Circle City Raceway 8/20/21 | 8 | 49 |
7 | US24 Speedway 8/21/2021 | 7 | 52 |
8 | Gas City 9/3/2021 | 8 | 49 |
6 | Circle City Raceway 9/17/2021 | 6 | 55 |
5 | US24 Speedway 9/25/2021 | 5 | 58 |
2022 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
5 | 4/23/22 Montpelier | 5 | 58 |
5 | Limaland 5/13/22 | 5 | 58 |
4 | Circle City Raceway 5/15/22 | 4 | 61 |
10 | Gas City 5/20/22 | 10 | 43 |
3 | Moler Raceway 6/3/22 | 3 | 64 |
11 | Brushcreek 6/4/22 | 11 | 41 |
8 | Gas City 6/24/22 | 8 | 49 |
5 | Montpelier 6/25/22 | 5 | 58 |
18 | Moler Raceway 7/1/22 | 18 | 27 |
9 | Atomic Speedway 7/9/22 | 9 | 46 |
16 | Fremont Speedway 7-23-22 | 16 | 31 |
3 | Gas City 7/29/22 | 3 | 64 |
9 | Montpelier 7/30/22 | 9 | 46 |
7 | Circle City Raceway 8/7/22 | 7 | 52 |
9 | Montpelier 8/27/22 | 9 | 46 |
8 | Gas City 9/2/22 | 8 | 49 |
15 | Circle City Raceway 9/16/22 | 15 | 33 |
2 | Montpelier 9/24/22 | 2 | 67 |
9 | Montpelier 10/8/22 | 9 | 46 |
10 | Gas City 10/21/22 | 10 | 43 |
2023 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
5 | Montpelier 5/5/2023 | 5 | 58 |
7 | LimaLand 5/12/23 | 7 | 52 |
7 | Moler Raceway 6/2/23 | 7 | 52 |
9 | Atomic Speedway 6/3/23 | 9 | 46 |
8 | LimaLand 6/16/23 | 8 | 49 |
8 | Fremont Speedway 6/17/23 | 8 | 49 |
6 | Moler Raceway 6/23/23 | 6 | 55 |
13 | Waynesfield Raceway Park 7/3/23 | 13 | 37 |
5 | Montpelier 7/8/23 | 5 | 58 |
3 | Moler Raceway 7/14/23 | 3 | 64 |
6 | Paragon Speedway 7/15/23 | 6 | 55 |
10 | Gas City 7/21/23 | 10 | 43 |
3 | Kokomo Speedway 7-22-23 | 3 | 64 |
3 | Moler Raceway 8/4/23 | 3 | 64 |
3 | Atomic Speedway 8/7/23 | 3 | 64 |
6 | Gas City 8/18/23 | 6 | 55 |
11 | Montpelier 8/26/23 | 11 | 41 |
31 | Circle City 9/15/23 | 32 | 10 |
10 | Montpelier 9/16/23 | 10 | 43 |
14 | Waynesfield Raceway Park 10/7/23 | 14 | 35 |
9 | Gas City 10/21/23 | 9 | 46 |
2024 Speed2
Rank | Stage | Finishing Position | Points |
---|---|---|---|
7 | Moler Raceway 4/19/24 | 7 | 52 |
13 | Lincoln Park Speedway 5/25/24 | 13 | 37 |
6 | Moler Raceway 5/31/24 | 6 | 55 |
2 | Waynesfield Raceway Park 6/9/24 | 2 | 67 |
9 | MillStream Speedway 6/14/24 | 9 | 46 |
6 | Atomic Speedway 6/22/24 | 6 | 55 |
13 | LimaLand 6/28/24 | 13 | 37 |
15 | Waynesfield Raceway Park 7/3/24 | 15 | 33 |
4 | Moler Raceway 7/12/24 | 4 | 61 |
12 | Kokomo Speedway 7-27-24 | 12 | 39 |
10 | Circle City 9/13/24 | 10 | 43 |
13 | Waynesfield Raceway Park 9/14/24 | 13 | 37 |